Nintendo GameCube
From Video Game Sales Wiki
(Redirected from NGC)
| Released: | November 18, 2001 (USA), September 14, 2001 (JPN) |
|---|---|
| Announced | |
| Generation: | Sixth generation |
| Price: | $199 at launch (US) |
| Sales figures: | |
| Best selling games: | Super Smash Bros. Melee |
The Nintendo GameCube (codenamed Dolphin[1]) is Nintendo's fourth system and the successor to the Nintendo 64. It competed in the Sixth generation of video games with the Playstation 2 and Xbox. It was succeeded by the Wii.
The console had a lifetime of 5½ years from when it was first released in 2001 until Nintendo ceases production in February 2007.[1] NPD stopped releasing sales figures a few months later.
Nintendo had initially expected to sell 50 million GameCubes by 2005.[2]
Contents |
[edit] GameCube sales figures
As of June 30, 2008, Nintendo has shipped 21.74 million GameCube systems; 4.04 million in Japan, 12.94 million in Americas, and 4.77 million in other regions.[2]
| GameCube sales figures (based on official financial reports)[3] | ||||||
|---|---|---|---|---|---|---|
| Date ending | Quarterly sales | Total sales | Source | |||
| 6 months (Apr01-Sep01) | 0.51 | 0.51 | [3] | |||
| 6 months (Oct01-Mar02) | 3.29 | 3.80 | [4] | |||
| 2002 fiscal year sales (ending Mar 31, 2002) | 3.80 | 3.80 | [4][5] | |||
| 6 months (Apr02-Sep02) | 2.88 | 6.68 | [6] | |||
| 6 months (Oct02-Mar03) | 2.87 | 9.55 | [7] | |||
| 2003 fiscal year sales (ending Mar 31, 2003) | 5.76 | 9.55 | [4][8] | |||
| June 30, 2003 | 0.08 | 9.63 | [9] | |||
| Sept 30, 2003 | 0.81 | 10.45 | [10] | |||
| December 31, 2003 | 3.50 | 13.94 | [11] | |||
| March 31, 2004 | 0.63 | 14.57 | [12] | |||
| 2004 fiscal year sales (ending Mar 31, 2004) | 5.02 | 14.57 | [4][13] | |||
| June 30, 2004 | 0.65 | 15.22 | [14] | |||
| Sept 30, 2004 | 0.75 | 15.97 | [15] | |||
| December 31, 2004 | 2.06 | 18.03 | [16] | |||
| March 31, 2005 | 0.47 | 18.50 | [17] | |||
| 2005 fiscal year sales (ending Mar 31, 2005) | 3.92 | 18.50 | [4][18] | |||
| June 30, 2005 | 0.26 | 18.76 | [19] | |||
| Sept 30, 2005 | 0.55 | 19.31 | [20] | |||
| December 31, 2005 | 1.30 | 20.61 | [21] | |||
| March 31, 2006 | 0.23 | 20.85 | [22] | |||
| 2006 fiscal year sales (ending Mar 31, 2006) | 2.35 | 20.85 | [23] [4] | |||
| June 30, 2006 | 0.15 | 21.00 | [24] | |||
| September 30, 2006 | 0.2 | 21.20 | [25][26] | |||
| December 31, 2006 | 0.31 | 21.52 | [27][28] | |||
| March 31, 2007 | 0.07 | 21.59 | [29][30] | |||
| 2007 fiscal year sales (ending Mar 31, 2007) | 0.73 | 21.59 | [31][4] | |||
| June 30, 2007 | 0.04 | 21.63 | [32] | |||
| September 30, 2007 | 0.04 | 21.66 | [33] | |||
| December 31, 2007 | ~0.06 | 21.72 | ||||
| March 31, 2008 | ~0.02 | 21.74 | ||||
| 2008 fiscal year sales (ending Mar 31, 2008) | 0.16 | 21.74 | [4] | |||
| June 30, 2008 | 0.00 | 21.74 | [34] | |||
[edit] Sales tidbits
- United States
- Europe
- United Kingdom
- Launch: 69,000 [39]
- Australia:
- November 2007: 167,899 units [40]
[edit] Charts
[edit] See also
[edit] References
- ↑ http://www.gamesradar.com/f/console-codenames-before-they-were-famous/a-2008081310145746097/p-2
- ↑ http://www.gamersmark.com/news/2002/06/1/1497/
- ↑ http://forum.pcvsconsole.com/viewthread.php?tid=14535
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 http://www.nintendo.co.jp/ir/library/historical_data/pdf/consolidated_sales_e0806.pdf
[edit] References
| Sixth generation of video games | ||
|---|---|---|
| PlayStation 2 · GameCube · Xbox · Dreamcast · Game Boy Advance | ||
