Price cuts
From Video Game Sales Wiki
- See also: Launch price
Price cuts in video game system often result in better sales, but may be an indication of slowing demand or an aging system. It may also mean more efficient manufacturing processes. Most price cuts vary from $20 to $50, though $100 reductions have occurred.
When the PlayStation 2 price dropped in June 2002 to $199, sales skyrocketed to a then-record 690,000 units.[1] A price decrease in mid-October 2007, improved sales for the Playstation 3 from 30K and 40K in week 1 and 2 to 75K and 100K in weeks 3 and 4, respectively.[2] A further drop to $150 doubled sales again.[3] After a price cut in Europe for the Xbox 360, sales more than doubled.[4][5] An Xbox price cut had similar results when it dropped $30 to $150.[6]
Sony price cuts for various regions.[7]
Contents |
[edit] Price cuts for the 7th generation
- Todo: make graphs
[edit] Xbox 360
| Country | Date | Price (price change) | Source |
|---|---|---|---|
| United States | November 2005 | $299 for Core / $399 for 20GB model | |
| United States | April 2007 | introduce 120GB Elite model for $479 | |
| United States | August 2007 | $279 on Core (-$20) $349 on 20GB (-$50) | |
| United States | October 2007 | Replace Xbox 360 Core with Xbox 360 Arcade | |
| United States | July 2008 | $299 for 20GB model (-$50) (discontinued) | |
| United States | August 2008 | introduce 60GB model at $349 to replace 20GB model | [8] |
| United States | September 2008 | $199 for Xbox Arcade (-$80) $299 for 60GB Premium (-$50) | [9] |
| United States | August 2009 | $249 for Xbox 360 Pro (-$50) (discontinued) $299 for 120GB Elite (-$100) | [10] |
| Japan | December 2005 | ¥29,000 Core ¥39,795 for 20GB model | |
| Japan | October 2007 | ¥27,800 yen on Core (-¥1200) ¥34,800 on 20GB (-¥4995) | [11] |
| Japan | September 2008 | ¥19,800 on Core (-¥8000) introduce 60GB model at ¥29,800 to replace 20GB | [12][13] |
| United Kingdom | December 2005 | £209.99 Core / £279.99 for 20GB Premium model | |
| United Kingdom | August 2007 | £179 on Core (-£20) £249 on 20GB (-£30) | [14] |
| United Kingdom | March 2008 | £159 for Arcade model (-£20) £199 for 20GB (-£50) | [15] |
| United Kingdom | August 2008 | discontinue 20GB model introduce 60GB model at £199 | [16] |
| United Kingdom | September 2008 | £129 for Arcade model (-£30) £169 for 60GB model (-£30) | [17] |
Microsoft has at least one Xbox 360 model that is cheaper than the Wii and the PlayStation 3 in all three major territories.
Miscellaneous price cuts: Australia
[edit] PlayStation 3
| Country | Date | Price (price change) | Source |
|---|---|---|---|
| United States | November 2006 | $499 20GB model (launch price)
$599 60GB model | |
| United States | April 2007 | Discontinue 20GB model (only 60GB remains) | |
| United States | July 2007 | $499 on 60GB model (-$100) | |
| United States | August 2007 | Introduce 80GB model at $599 | |
| United States | October 2007 | Discontinue 60GB model (only 80GB remains)
$499 on 80GB model (-$100) | |
| United States | November 2007 | introduce 40GB model at $399 | |
| United States | September 2008 | drop 40GB model
$399 on 80GB model (-$100) | [18] |
| United States | November 2008 | introduce 160 GB model at $499 | [19] |
| United States | August 2009 | introduce PS3 Slim 120GB at $299 $299 on 80GB model (-$100) | [20] |
| Japan | September 2006 | ¥59,800 20GB (initial price, had price cut before launch) | [21] |
| Japan | November 2006 | ¥49,980 20GB (launch price)
¥59,980 60GB model | [22] |
| Japan | October 2007 | introduce 40GB white model at ¥39,980
¥44,980 for 20GB model (-¥5,000) | [23] |
| Japan | October 2008 | introduce 80GB model at ¥39,980 | [24] |
| Japan | August 2009 | introduce PS3 Slim 120GB at ¥29,980 | [25] |
| United Kingdom | March 2007 | £425 60GB model only (launch price) | [26] |
| United Kingdom | October 2007 | introduce £299 40GB model
£349 on 60GB model (-£75) (phasing out) | [27][28] |
| United Kingdom | August 2008 | discontinue 40GB model
introduce 80GB at £299 | [29] |
| United Kingdom | August 2009 | introduce PS3 Slim at £249/€299 £249/€299 on 80GB model (-£50) | [30][31] |
[edit] Wii price cuts
| Country | Date | Price | Source |
|---|---|---|---|
| United States | November 2006 | $249 (launch price) | |
| United States | September 2009 | $199 (-$50) | [32] |
| Japan | November 2006 | ¥25,000 (launch price) | |
| Japan | September 2009 | ¥20,000 (-¥5,000) | [33] |
| United Kingdom | November 2006 | £179 (launch price) | |
| United Kingdom | March 2009 | £179 (-£0)(trade price increased about £16-20, retail price remained the same) (Trade price dropped back in October) | [34][35][36] |
| United Kingdom | October 2009 | £179 bundle with Wii Sports Resort, MotionPlus Europe: €199 (-€50) | [37][38] |
[edit] Price cuts for the 6th generation
Interestingly, all 3 consoles in the sixth generation of video games dropped their prices in May 2002. Sony was the first with a $100 price cut for the PlayStation 2, followed by Microsoft's Xbox, and then GameCube to keep its price advantage.[39]
The first PS2 price cut for Japan was on June 29, 2001 (1 year and 2 months after launch) to 35,000 yen from 39,800 and then another when Nintendo's and Microsoft's systems arrived on November 26, 2001 to 29,800 yen ($240).[40] The Xbox dropped its initial price of 34,800 yen to 24,800 yen on May 15, 2002.[41] In the same month, Nintendo dropped the price of its Gamecube to 19,800 from 25,000 yen.[42]
In the United Kingdom, the Xbox price was slashed to 199 pounds five weeks after its release.[43] GameCube dropped its price almost two weeks before its release from 149 pounds to 129 pounds.[44][45]
[edit] PlayStation 2 price cuts
| Country | Date | Price | Source |
|---|---|---|---|
| United States | October 2000 | $299 (launch price) | |
| United States | May 2002 | $199 (-$100) | |
| United States | May 2003 | $179 (-$20) | |
| United States | May 2004 | $149 (-$30) | |
| United States | April 2006 | $129 (-$20) | |
| United States | April 2009 | $99 (-$20) | |
| Japan | March 2000 | ¥ ?? (launch price) | |
| Japan | September 2006 | ¥16,000 (-¥2,800) | [46] |
| Europe United Kingdom | November 2000 | £?? (launch price) |
[edit] Xbox price cuts
| Country | Date | Price | Source |
|---|---|---|---|
| United States | November 2001 | $299 (launch price) | |
| United States | May 2002 | $199 (-$100) | |
| United States | May 2003 | $179 (-$20) | |
| United States | March 2004 | $149 (-$30) | |
| Japan | ? | ? | ? |
| Europe UK | ? | ? | ? |
[edit] Gamecube price cuts
| Country | Date | Price | Source |
|---|---|---|---|
| United States | November 2001 | $199 (launch price) | |
| United States | May 2002 | $149 (-$50) | |
| United States | September 2003 | $99 (-$50) | [47] |
| Japan | ? | ? | ? |
| Europe UK | ? | ? | ? |
[edit] Dreamcast price cuts
| Country | Date | Price | Source |
|---|---|---|---|
| United States | ? | ? | |
| Japan | ? | ? | ? |
| Europe UK | ? | ? | ? |
[edit] Price cuts for the 5th generation
[edit] PlayStation 1 price cuts
| Country | Date | Price | Source |
|---|---|---|---|
| United States | September 1995 | $299 (launch price) | |
| United States | May 1996 | $199 (-$100) | |
| United States | March 1997 | $149 (-$50) | |
| United States | August 1998 | $129 (-$20) | |
| United States | August 1999 | $99 (-$30) | |
| United States | May 2002 | $79 (-$20) | |
| Japan | ? | ? | ? |
| Europe UK | ? | ? | ? |
[edit] Nintendo 64 price cuts
| Country | Date | Price | Source |
|---|---|---|---|
| United States | September 1996 | $199 (launch price) | |
| United States | March 1997 | $149 (-$50) | |
| United States | August 1998 | $129 (-$20) | |
| United States | August 1999 | $99 (-$30) | |
| Japan | ? | ? | ? |
| Europe UK | ? | ? | ? |
Note, in mid-early '98 the price situation is a bit fuzzy. During this time the PS1 Dual Shock system was released at $149, so the old models were marked down to $129. At this time Nintendo had a "limited time" $20 rebate on their $149 N64. Soon, though, the Dual Shock system was put to $129, and the non-Dual Shock systems had ceased production. Nintendo made $129 their standard price too.[8][9]
[edit] Sega Saturn price cuts
| Country | Date | Price | Source |
|---|---|---|---|
| United States | ? | $399 (launch price) | ? |
[edit] See also
[edit] References
[edit] References
